1645 Upland Ave, Boulder CO 80304

SOLD:
$1,325,000
3 Bedrooms ,
3 Bathrooms
Property Description

General Features
MLS: 879153 | Status: Sold |
Listing Office: Kidder + real estate | Sold Date: 05/10/2019 |
Style: 1 Story/Ranch | Construction: Wood/Frame |
Bedrooms: 3 | Baths: 3 |
Heating: Forced Air | Total SqFt: 2,263ft² |
Finished SqFt: 2,263ft² | Above Ground SqFt: 2,263ft² |
Acreage: 0.39 acres | Lot Size: 16,856ft² |
Room Sizes
Office/Study: 14ft x 11ft | Dining Room: 14ft x 12ft |
Laundry Room: 13ft x 6ft | Kitchen: 14ft x 12ft |
Living Room: 17ft x 16ft | Master Bedroom: 20ft x 15ft |
Bedroom 2: 13ft x 12ft | Bedroom 3: 12ft x 11ft |
School Information
District: Boulder Valley Dist RE2 |
Elementary: Crest View |
Middle: Centennial |
High: Boulder |
Taxes & Fees
Tax Amount: $5,196 |
Tax Year: 2018 |
Additional Information
Fireplaces: Gas Fireplace |
Outdoor Features: Patio,Deck |
Disabled Access: Main Floor Bath,Main Level Bedroom,Main Level Laundry |
New Financing: Cash,Conventional |
Construction: Wood/Frame |
Utilities: Natural Gas,Electric |